



Beds: 4 Baths: 4 SqFt: 3,483 | |||
Beds: 5 Baths: 4 SqFt: 3,391 | |||
Beds: 4 Baths: 4 SqFt: 3,540 | |||
Beds: 4 Baths: 3 SqFt: 2,493 | |||
Beds: 4 Baths: 4 SqFt: 2,695 | |||
Beds: 4 Baths: 3 SqFt: 3,576 | |||
Beds: 5 Baths: 4 SqFt: 3,609 | |||
Beds: 5 Baths: 5 SqFt: 3,765 | |||
Beds: 4 Baths: 4 SqFt: 3,299 | |||
Beds: 4 Baths: 4 SqFt: 3,210 | |||
Beds: 4 Baths: 4 SqFt: 2,796 | |||
Beds: 4 Baths: 4 SqFt: 3,560 | |||
Beds: 4 Baths: 3 SqFt: 2,737 | |||
Beds: 4 Baths: 4 SqFt: 2,695 | |||
Beds: 4 Baths: 4 SqFt: 2,695 | |||
Beds: 4 Baths: 4 SqFt: 2,662 | |||
Beds: 4 Baths: 3 SqFt: 2,426 | |||
Beds: 4 Baths: 3 SqFt: 2,426 | |||
Beds: 4 Baths: 3 SqFt: 3,484 | |||
Beds: 4 Baths: 4 SqFt: 2,493 | |||
Beds: 4 Baths: 3 SqFt: 2,548 | |||
Beds: 4 Baths: 4 SqFt: 2,695 | |||
Beds: 4 Baths: 4 SqFt: 2,493 | |||
Beds: 4 Baths: 3 SqFt: 2,594 | |||
Beds: 5 Baths: 4 SqFt: 4,154 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 12.12% | 12 | View Homes |
| $200K - $300K | 1.01% | 1 | View Homes |
| $300K - $400K | 51.52% | 51 | View Homes |
| $400K - $500K | 33.33% | 33 | View Homes |
| $500K - $600K | 11.11% | 11 | View Homes |
| $600K - $700K | 3.03% | 3 | View Homes |