



Beds: 8 Baths: 15 SqFt: 11,776 | |||
Beds: 5 Baths: 5 SqFt: 4,349 | |||
Beds: 4 Baths: 4 SqFt: 3,428 | |||
Beds: 5 Baths: 5 SqFt: 3,858 | |||
Beds: 5 Baths: 5 SqFt: 5,236 | |||
Beds: 7 Baths: 6 SqFt: 5,429 | |||
Beds: 5 Baths: 4 SqFt: 5,263 | |||
Beds: 5 Baths: 5 SqFt: 5,562 | |||
Beds: 5 Baths: 6 SqFt: 5,292 | |||
Beds: 4 Baths: 4 SqFt: 3,500 | |||
Beds: 4 Baths: 3 SqFt: 3,549 | |||
Beds: 4 Baths: 2 SqFt: 3,630 | |||
Beds: 4 Baths: 3 SqFt: 3,583 | |||
Beds: 4 Baths: 4 SqFt: 3,451 | |||
Beds: 5 Baths: 6 SqFt: 5,879 | |||
Beds: 5 Baths: 6 SqFt: 6,278 | |||
Beds: 4 Baths: 3 SqFt: 3,400 | |||
Beds: 6 Baths: 7 SqFt: 6,270 | |||
Beds: 4 Baths: 3 SqFt: 4,078 | |||
Beds: 5 Baths: 5 SqFt: 4,076 | |||
Beds: 5 Baths: 6 SqFt: 5,533 | |||
Beds: 3 Baths: 2 SqFt: 1,457 | |||
Beds: 5 Baths: 6 SqFt: 5,535 | |||
Beds: 1 Baths: 2 SqFt: 1 | |||
Beds: 6 Baths: 7 SqFt: 4,488 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 15.63% | 83 | View Homes |
| $100K - $200K | 1.69% | 9 | View Homes |
| $200K - $300K | 8.10% | 43 | View Homes |
| $300K - $400K | 13.94% | 74 | View Homes |
| $400K - $500K | 14.69% | 78 | View Homes |
| $500K - $600K | 19.96% | 106 | View Homes |
| $600K - $700K | 14.88% | 79 | View Homes |
| $700K - $800K | 11.86% | 63 | View Homes |
| $800K - $900K | 6.03% | 32 | View Homes |
| $900K+ | 8.85% | 47 | View Homes |