



Beds: 4 Baths: 7 SqFt: 6,938 | |||
Beds: 7 Baths: 5 SqFt: 5,944 | |||
Beds: 4 Baths: 4 SqFt: 2,995 | |||
Beds: 4 Baths: 5 SqFt: 3,377 | |||
Beds: 6 Baths: 5 SqFt: 4,663 | |||
Beds: 4 Baths: 5 SqFt: 4,127 | |||
Beds: 6 Baths: 5 SqFt: 4,247 | |||
Beds: 5 Baths: 4 SqFt: 4,574 | |||
Beds: 2 Baths: 2 SqFt: 2,069 | |||
Beds: 4 Baths: 4 SqFt: 2,466 | |||
Beds: 3 Baths: 2 SqFt: 2,044 | |||
Beds: 4 Baths: 4 SqFt: 4,103 | |||
Beds: 6 Baths: 6 SqFt: 3,952 | |||
Beds: 3 Baths: 4 SqFt: 3,137 | |||
Beds: 4 Baths: 5 SqFt: 2,991 | |||
Beds: 4 Baths: 3 SqFt: 3,104 | |||
Beds: 4 Baths: 4 SqFt: 3,843 | |||
Beds: 5 Baths: 4 SqFt: 3,304 | |||
Beds: 4 Baths: 3 SqFt: 3,091 | |||
Beds: 4 Baths: 4 SqFt: 3,648 | |||
Beds: 5 Baths: 5 SqFt: 3,354 | |||
Beds: 4 Baths: 3 SqFt: 2,952 | |||
Beds: 5 Baths: 4 SqFt: 4,365 | |||
Beds: 4 Baths: 5 SqFt: 3,286 | |||
Beds: 4 Baths: 3 SqFt: 3,061 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 24.07% | 233 | View Homes |
| $100K - $200K | 1.55% | 15 | View Homes |
| $200K - $300K | 30.37% | 294 | View Homes |
| $300K - $400K | 33.57% | 325 | View Homes |
| $400K - $500K | 20.56% | 199 | View Homes |
| $500K - $600K | 7.02% | 68 | View Homes |
| $600K - $700K | 2.48% | 24 | View Homes |
| $700K - $800K | 0.93% | 9 | View Homes |
| $800K - $900K | 0.62% | 6 | View Homes |
| $900K+ | 2.48% | 24 | View Homes |