



Beds: 5 Baths: 8 SqFt: 6,938 | |||
Beds: 4 Baths: 4 SqFt: 2,995 | |||
Beds: 4 Baths: 5 SqFt: 3,377 | |||
Beds: 7 Baths: 5 SqFt: 5,944 | |||
Beds: 4 Baths: 4 SqFt: 4,272 | |||
Beds: 6 Baths: 5 SqFt: 4,663 | |||
Beds: 4 Baths: 5 SqFt: 4,127 | |||
Beds: 6 Baths: 5 SqFt: 4,247 | |||
Beds: 5 Baths: 4 SqFt: 4,574 | |||
Beds: 4 Baths: 4 SqFt: 4,309 | |||
Beds: 4 Baths: 4 SqFt: 4,103 | |||
Beds: 4 Baths: 4 SqFt: 2,466 | |||
Beds: 5 Baths: 4 SqFt: 2,691 | |||
Beds: 2 Baths: 2 SqFt: 2,069 | |||
Beds: 4 Baths: 5 SqFt: 2,991 | |||
Beds: 6 Baths: 6 SqFt: 3,952 | |||
Beds: 3 Baths: 4 SqFt: 3,137 | |||
Beds: 4 Baths: 6 SqFt: 4,078 | |||
Beds: 4 Baths: 4 SqFt: 3,648 | |||
Beds: 6 Baths: 5 SqFt: 4,806 | |||
Beds: 4 Baths: 4 SqFt: 3,924 | |||
Beds: 5 Baths: 4 SqFt: 3,304 | |||
Beds: 4 Baths: 4 SqFt: 3,843 | |||
Beds: 4 Baths: 4 SqFt: 3,743 | |||
Beds: 4 Baths: 3 SqFt: 3,091 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 24.41% | 259 | View Homes |
| $100K - $200K | 1.51% | 16 | View Homes |
| $200K - $300K | 31.76% | 337 | View Homes |
| $300K - $400K | 32.42% | 344 | View Homes |
| $400K - $500K | 20.26% | 215 | View Homes |
| $500K - $600K | 6.88% | 73 | View Homes |
| $600K - $700K | 2.54% | 27 | View Homes |
| $700K - $800K | 0.66% | 7 | View Homes |
| $800K - $900K | 0.66% | 7 | View Homes |
| $900K+ | 2.73% | 29 | View Homes |