



Beds: 5 Baths: 4 SqFt: 3,483 | |||
Beds: 4 Baths: 4 SqFt: 3,924 | |||
Beds: 4 Baths: 4 SqFt: 3,743 | |||
Beds: 5 Baths: 4 SqFt: 3,391 | |||
Beds: 4 Baths: 3 SqFt: 3,209 | |||
Beds: 4 Baths: 4 SqFt: 3,540 | |||
Beds: 4 Baths: 3 SqFt: 2,493 | |||
Beds: 4 Baths: 4 SqFt: 2,695 | |||
Beds: 4 Baths: 4 SqFt: 2,695 | |||
Beds: 4 Baths: 4 SqFt: 2,574 | |||
Beds: 4 Baths: 4 SqFt: 3,210 | |||
Beds: 5 Baths: 5 SqFt: 3,765 | |||
Beds: 4 Baths: 4 SqFt: 3,560 | |||
Beds: 4 Baths: 4 SqFt: 3,299 | |||
Beds: 4 Baths: 3 SqFt: 2,737 | |||
Beds: 4 Baths: 3 SqFt: 2,548 | |||
Beds: 4 Baths: 4 SqFt: 2,695 | |||
Beds: 4 Baths: 3 SqFt: 3,343 | |||
Beds: 4 Baths: 4 SqFt: 2,519 | |||
Beds: 4 Baths: 3 SqFt: 2,493 | |||
Beds: 4 Baths: 3 SqFt: 2,357 | |||
Beds: 5 Baths: 4 SqFt: 4,154 | |||
Beds: 4 Baths: 4 SqFt: 2,882 | |||
Beds: 4 Baths: 3 SqFt: 2,548 | |||
Beds: 4 Baths: 4 SqFt: 2,493 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 5.93% | 7 | View Homes |
| $200K - $300K | 4.24% | 5 | View Homes |
| $300K - $400K | 47.46% | 56 | View Homes |
| $400K - $500K | 35.59% | 42 | View Homes |
| $500K - $600K | 7.63% | 9 | View Homes |
| $600K - $700K | 4.24% | 5 | View Homes |
| $700K - $800K | 0.85% | 1 | View Homes |